In Q2 2022, the unemployment rate was virtually stable at 7.4% - Informations rapides - 210 (2024)

In Q2 2022, the number of unemployed people increased by 29,000 over the quarter, and reached 2.3million people. The ILO unemployment rate in France (excluding Mayotte) was thus virtually stable (+0,1points) at 7.4% of the labour force, back to its Q4 2021 level. Over the year, it decreased by 0.5points and stood 0.8points below its pre-crisis level (at the end of 2019).

Over the quarter, the unemployment rate rose by 1.3points for people aged 15 to 24, at 17.8%, but remained clearly below its pre-crisis level (by 3.7points). However, the unemployment rate was virtually stable for those aged 25 to 49 (+0.1points) at 6.7% and decreased for those aged 50 or more to 5.2% (–0.3points).

Informations rapides

No210

Paru le :Paru le12/08/2022

Prochaine parution le: 17/05/2024 at 07:30 - first quarter 2024

Imprimer

Découvrir la collection

Données (zip, 225 Ko)
  • Consult
  • Documentation

Sommaire

  1. The unemployment rate was virtually stable in Q2 2022
  2. The halo around unemployment barely increased quarter-to-quarter
  3. The long-term unemployment rate decreased very slightly
  4. The 15-64 employment rate was stable over the quarter
  5. Underemployment decreased very slightly over the quarter
  6. The share of part-time employment decreased again
  7. Full-time employment rate was stable over the quarter, work-study employment rate slightly rose
  8. The activity rate rose slightly over the quarter
  9. The share of young people neither in employment nor in education or training rose slightly
  10. Revisions and next estimate
  11. For further information

The unemployment rate was virtually stable in Q2 2022

In Q2 2022, the number of unemployed people increased by 29,000 over the quarter, and reached 2.3million people. The ILO unemployment rate in France (excluding Mayotte) was thus virtually stable (+0,1points) at 7.4% of the labour force, back to its Q4 2021 level. Over the year, it decreased by 0.5points and stood 0.8points below its pre-crisis level (at the end of 2019).

Over the quarter, the unemployment rate rose by 1.3points for people aged 15 to 24, at 17.8%, but remained clearly below its pre-crisis level (by 3.7points). However, the unemployment rate was virtually stable for those aged 25 to 49 (+0.1points) at 6.7% and decreased for those aged 50 or more to 5.2% (–0.3points).

Over the quarter, the men’s unemployment rate barely increased (+0.1points) at 7.5% while the women’s unemployment rate was stable at 7.3%. The unemployment rate stood below its level in Q2 2021 for both women (–0.6points) and men (–0.4points).

  • Graphique
  • Tableau

tableauILO-unemployment rate

ILO-unemployment rate
France (excl. Mayotte) Metropolitan France
2022-Q2 7.4 7.2
2022-Q1 7.3 7.1
2021-Q4 7.4 7.2
2021-Q3 8.0 7.8
2021-Q2 7.9 7.7
2021-Q1 8.2 8.0
2020-Q4 8.1 7.8
2020-Q3 9.0 8.8
2020-Q2 7.1 7.1
2020-Q1 7.9 7.6
2019-Q4 8.2 7.9
2019-Q3 8.4 8.1
2019-Q2 8.4 8.2
2019-Q1 8.7 8.4
2018-Q4 8.7 8.4
2018-Q3 9.0 8.6
2018-Q2 9.1 8.8
2018-Q1 9.3 8.9
2017-Q4 9.0 8.7
2017-Q3 9.5 9.2
2017-Q2 9.5 9.2
2017-Q1 9.6 9.3
2016-Q4 10.0 9.7
2016-Q3 9.9 9.6
2016-Q2 10.0 9.7
2016-Q1 10.2 9.9
2015-Q4 10.2 9.9
2015-Q3 10.4 10.1
2015-Q2 10.5 10.2
2015-Q1 10.3 10.0
2014-Q4 10.5 10.1
2014-Q3 10.3 9.9
2014-Q2 10.2 9.8
2014-Q1 10.1 9.8
2013-Q4 10.1 9.8
2013-Q3 10.3 9.9
2013-Q2 10.5 10.1
2013-Q1 10.3 10.0
2012-Q4 10.2 9.8
2012-Q3 9.8 9.4
2012-Q2 9.7 9.4
2012-Q1 9.5 9.1
2011-Q4 9.3 9.0
2011-Q3 9.2 8.8
2011-Q2 9.1 8.7
2011-Q1 9.2 8.8
2010-Q4 9.2 8.8
2010-Q3 9.2 8.9
2010-Q2 9.3 8.9
2010-Q1 9.4 9.0
2009-Q4 9.5 9.2
2009-Q3 9.2 8.8
2009-Q2 9.2 8.8
2009-Q1 8.6 8.3
2008-Q4 7.7 7.4
2008-Q3 7.4 7.1
2008-Q2 7.3 7.0
2008-Q1 7.2 6.9
2007-Q4 7.5 7.2
2007-Q3 8.0 7.6
2007-Q2 8.1 7.8
2007-Q1 8.5 8.2
2006-Q4 8.4 8.0
2006-Q3 8.9 8.6
2006-Q2 9.0 8.6
2006-Q1 9.2 8.8
2005-Q4 9.1 8.7
2005-Q3 9.0 8.6
2005-Q2 8.8 8.5
2005-Q1 8.6 8.3
2004-Q4 8.9 8.5
2004-Q3 8.9 8.5
2004-Q2 8.8 8.4
2004-Q1 9.0 8.6
2003-Q4 8.8 8.4
2003-Q3 8.4 8.0
2003-Q2 8.5 8.1
2003-Q1 8.4 8.0

graphiqueILO-unemployment rate

In Q2 2022, the unemployment rate was virtually stable at 7.4% - Informations rapides - 210 (1)

tableauILO-unemployment rate

Seasonally adjusted, average over quarter

ILO-unemployment rate (Seasonally adjusted, average over quarter)
ILO-unemployment rate (%) Variation in points over Thousands
2022Q1 2022Q2 2022Q1 2021Q2 2019Q4 2022Q2
Unemployed persons 7.3 7.4 0.1 -0.5 -0.8 2,265
15-24 years 16.5 17.8 1.3 -1.5 -3.7 592
25-49 years 6.6 6.7 0.1 -0.3 -0.6 1,178
50 years and more 5.5 5.2 -0.3 -0.8 -0.6 495
Men 7.4 7.5 0.1 -0.4 -0.8 1,179
15-24 years 17.0 18.1 1.1 -0.9 -2.2 321
25-49 years 6.5 6.7 0.2 -0.2 -0.7 604
50 years and more 5.5 5.3 -0.2 -0.8 -0.7 254
Women 7.3 7.3 0.0 -0.6 -0.8 1,087
15-24 years 15.9 17.5 1.6 -2.0 -5.5 272
25-49 years 6.7 6.6 -0.1 -0.6 -0.5 574
50 years and more 5.6 5.1 -0.5 -0.7 -0.5 241
Long-term unemployed persons 2.2 2.1 -0.1 -0.3 -0.1 638

The halo around unemployment barely increased quarter-to-quarter

Among the inactive people as defined by the ILO, 1.9million wanted a job without being considered unemployed, because they either do not seek a job or are not immediately available: they made up the halo around unemployment. The share of halo in the population increased very slightly quarter-to-quarter (+0.1points to 4.5% of people aged 15 to 64) but stood 0.3points below its previous year level. Over the quarter, the share of halo in the 15-24 years old population increased by 0.4points at 6.5%, after a decline of the same level in the previous quarter, while it was virtually stable at 4.7% (+0.1points) for those aged 25 to 49 to and stable at 3.0% for those aged 50 to 64.

  • Graphique
  • Tableau

tableauPeople in the halo of unemployment

People in the halo of unemployment
People aged 15 and over in the halo around unemployment (in thousands) (left scale) Share of the population aged 15 to 64 years (in %) (right scale)
2022-Q2 1883 4.5
2022-Q1 1850 4.4
2021-Q4 1897 4.5
2021-Q3 1850 4.4
2021-Q2 2038 4.8
2021-Q1 2041 4.8
2020-Q4 2051 4.9
2020-Q3 2008 4.7
2020-Q2 2873 6.9
2020-Q1 2025 4.8
2019-Q4 1989 4.7
2019-Q3 1934 4.6
2019-Q2 1857 4.4
2019-Q1 1782 4.2
2018-Q4 1881 4.5
2018-Q3 1885 4.5
2018-Q2 1863 4.4
2018-Q1 1880 4.5
2017-Q4 1871 4.5
2017-Q3 1820 4.4
2017-Q2 1867 4.5
2017-Q1 1894 4.6
2016-Q4 1854 4.5
2016-Q3 1883 4.5
2016-Q2 1877 4.5
2016-Q1 1822 4.4
2015-Q4 1777 4.3
2015-Q3 1794 4.3
2015-Q2 1813 4.3
2015-Q1 1854 4.4
2014-Q4 1778 4.3
2014-Q3 1789 4.3
2014-Q2 1692 4.0
2014-Q1 1732 4.2
2013-Q4 1697 4.1
2013-Q3 1688 4.0
2013-Q2 1626 3.9
2013-Q1 1582 3.8
2012-Q4 1594 3.8
2012-Q3 1591 3.8
2012-Q2 1539 3.7
2012-Q1 1575 3.8
2011-Q4 1586 3.8
2011-Q3 1575 3.8
2011-Q2 1587 3.8
2011-Q1 1588 3.8
2010-Q4 1541 3.7
2010-Q3 1575 3.8
2010-Q2 1606 3.9
2010-Q1 1566 3.8
2009-Q4 1608 3.9
2009-Q3 1562 3.8
2009-Q2 1536 3.7
2009-Q1 1501 3.6
2008-Q4 1454 3.5
2008-Q3 1474 3.6
2008-Q2 1434 3.5
2008-Q1 1481 3.6
2007-Q4 1446 3.5
2007-Q3 1435 3.5
2007-Q2 1524 3.7
2007-Q1 1498 3.7
2006-Q4 1584 3.9
2006-Q3 1501 3.7
2006-Q2 1527 3.8
2006-Q1 1528 3.8
2005-Q4 1492 3.7
2005-Q3 1480 3.7
2005-Q2 1521 3.8
2005-Q1 1521 3.8
2004-Q4 1541 3.8
2004-Q3 1574 3.9
2004-Q2 1571 3.9
2004-Q1 1561 3.9
2003-Q4 1530 3.8
2003-Q3 1526 3.8
2003-Q2 1433 3.6
2003-Q1 1497 3.8

graphiquePeople in the halo of unemployment

In Q2 2022, the unemployment rate was virtually stable at 7.4% - Informations rapides - 210 (2)

The long-term unemployment rate decreased very slightly

Among the unemployed, 638000 people declared being jobless and having been job seeking for at least one year in Q2 2022. The long-term unemployment rate stood at 2.1% of the labour force. It decreased very slightly over the quarter (–0.1points) and stood 0.3points below its level in Q2 2021.

The 15-64 employment rate was stable over the quarter

On average, in Q2 2022, the employment rate of people aged 15 to 64 was stable at 68.0%. It stood 1.0point above its level one year ago and at its highest since INSEE started measuring it (1975).

Over the quarter, the employment rate grew by 0.3points for those aged 15-24 and reached 34.9%, its highest level since 1990. For those aged 25-49, it decreased by 0.2points to 82.3% while it rose by 0.5points for those aged 50-64 to 66.0%, exceeding its historical high of the previous quarter.

  • Graphique
  • Tableau

tableauEmployment rate by age group

Employment rate by age group
15-24 years old 15-64 years old 25-49 years old 50-64 years old
2022-Q2 34.9 68.0 82.3 66.0
2022-Q1 34.6 68.0 82.5 65.5
2021-Q4 33.9 67.8 82.3 65.5
2021-Q3 33.1 67.5 82.1 65.4
2021-Q2 31.8 67.0 81.8 65.1
2021-Q1 30.5 66.7 81.4 65.2
2020-Q4 29.5 66.5 81.5 64.9
2020-Q3 29.0 65.8 80.7 64.2
2020-Q2 26.9 65.2 80.3 64.2
2020-Q1 30.3 66.9 82.0 64.7
2019-Q4 29.8 66.8 82.0 64.5
2019-Q3 29.8 66.0 81.2 63.5
2019-Q2 30.2 66.3 81.4 63.7
2019-Q1 30.4 66.3 81.3 63.5
2018-Q4 30.8 66.3 81.2 63.4
2018-Q3 30.3 66.2 81.1 63.4
2018-Q2 29.9 66.0 81.0 63.1
2018-Q1 29.8 66.0 80.9 63.1
2017-Q4 29.7 66.0 81.0 63.0
2017-Q3 29.3 65.5 80.7 62.2
2017-Q2 28.9 65.6 80.9 62.4
2017-Q1 28.7 65.1 80.3 61.7
2016-Q4 28.5 65.0 80.2 61.6
2016-Q3 28.0 65.1 80.5 61.7
2016-Q2 28.6 65.0 80.2 61.4
2016-Q1 28.5 65.0 80.2 61.3
2015-Q4 28.5 64.8 80.1 60.8
2015-Q3 28.6 64.8 80.1 60.9
2015-Q2 28.3 64.6 79.9 60.6
2015-Q1 28.5 64.6 80.0 60.3
2014-Q4 27.7 64.5 80.2 60.1
2014-Q3 28.1 64.4 80.1 59.7
2014-Q2 28.1 64.6 80.5 59.5
2014-Q1 28.5 64.6 80.8 59.1
2013-Q4 28.6 64.5 80.6 58.8
2013-Q3 28.4 64.5 80.8 58.6
2013-Q2 28.2 64.3 80.7 58.4
2013-Q1 28.2 64.3 80.5 58.3
2012-Q4 28.2 64.5 80.8 58.6
2012-Q3 28.4 64.4 80.8 58.1
2012-Q2 28.6 64.3 81.0 57.7
2012-Q1 28.9 64.3 81.1 57.2
2011-Q4 29.1 64.2 81.3 56.6
2011-Q3 29.7 64.2 81.4 55.9
2011-Q2 29.9 64.3 81.8 55.3
2011-Q1 29.5 64.3 82.0 55.3
2010-Q4 30.1 64.3 81.9 55.1
2010-Q3 29.6 64.4 82.2 55.3
2010-Q2 30.2 64.4 82.1 54.9
2010-Q1 30.4 64.4 82.2 54.6
2009-Q4 30.0 64.1 82.0 54.2
2009-Q3 30.1 64.3 82.2 54.2
2009-Q2 30.7 64.6 82.3 54.8
2009-Q1 31.0 64.8 82.8 54.5
2008-Q4 31.3 65.3 83.5 54.6
2008-Q3 31.3 65.2 83.6 54.1
2008-Q2 31.3 65.3 83.8 54.0
2008-Q1 32.0 65.4 83.7 54.0
2007-Q4 32.0 65.2 83.1 54.2
2007-Q3 31.6 64.8 82.6 54.3
2007-Q2 30.7 64.6 82.4 54.3
2007-Q1 30.4 64.4 82.2 54.1
2006-Q4 30.0 64.4 82.1 54.6
2006-Q3 30.2 64.2 82.0 54.1
2006-Q2 30.0 64.0 81.6 54.0
2006-Q1 29.7 63.9 81.4 54.3
2005-Q4 30.4 64.0 81.3 54.0
2005-Q3 30.0 64.1 81.4 54.5
2005-Q2 31.2 64.3 81.2 54.9
2005-Q1 30.1 64.3 81.3 55.2
2004-Q4 30.7 64.2 81.1 55.0
2004-Q3 30.9 64.3 81.1 54.8
2004-Q2 30.4 64.3 81.5 54.0
2004-Q1 30.6 64.2 81.1 54.3
2003-Q4 30.6 64.2 81.3 54.1
2003-Q3 31.0 64.3 81.2 54.1
2003-Q2 31.2 64.4 81.2 54.3
2003-Q1 32.1 64.7 81.2 54.7

graphiqueEmployment rate by age group

In Q2 2022, the unemployment rate was virtually stable at 7.4% - Informations rapides - 210 (3)

Underemployment decreased very slightly over the quarter

In Q2 2022, 4.6% of employed people were underemployed. This share went down by 0.1 points over the quarter. It stood 1.3points below its pre-crisis level, at its lowest since 1992. This drop reflects the one of part-time workers wishing to work more hours and available to do so, who represent the bulk of underemployment. Meanwhile, the share of people who involuntarily worked less than usual (which include partial activity) was stable over the quarter, at 0.2%, clearly below its level one year ago but at the same level as at the end of 2019.

Overall, in Q2 2022, 16.8% of participants in the labour market (active people or in the halo around unemployment) were constrained in their labour supply, either by the absence of a job (unemployed or halo around unemployment), or in a situation of underemployment. This share was stable over the quarter, and stood at its lowest level since 1991.

  • Graphique
  • Tableau

tableauFrom unemployment to labour market supply constraint: shares among participants (employment, unemployment, halo) in the labour market

From unemployment to labour market supply constraint: shares among participants (employment, unemployment, halo) in the labour market
Unemployment Unemployment + halo labour market supply constraint (unemployment + halo + underemployment)
2022-Q2 7.0 12.8 16.8
2022-Q1 7.0 12.6 16.8
2021-Q4 7.0 12.8 17.2
2021-Q3 7.6 13.2 17.8
2021-Q2 7.5 13.7 19.9
2021-Q1 7.7 13.9 20.9
2020-Q4 7.6 13.9 20.9
2020-Q3 8.6 14.7 20.8
2020-Q2 6.6 15.5 28.8
2020-Q1 7.5 13.7 19.9
2019-Q4 7.7 13.8 18.9
2019-Q3 8.0 13.9 19.0
2019-Q2 8.0 13.8 18.7
2019-Q1 8.3 13.8 18.8
2018-Q4 8.3 14.1 19.6
2018-Q3 8.5 14.3 19.7
2018-Q2 8.6 14.4 20.0
2018-Q1 8.8 14.6 20.3
2017-Q4 8.5 14.4 19.8
2017-Q3 9.0 14.7 20.7
2017-Q2 9.0 14.9 20.7
2017-Q1 9.1 15.1 20.9
2016-Q4 9.5 15.3 21.3
2016-Q3 9.4 15.3 21.4
2016-Q2 9.5 15.4 21.7
2016-Q1 9.7 15.4 21.6
2015-Q4 9.7 15.3 21.7
2015-Q3 9.8 15.5 21.8
2015-Q2 10.0 15.6 22.0
2015-Q1 9.8 15.5 21.8
2014-Q4 9.9 15.5 21.7
2014-Q3 9.8 15.4 21.6
2014-Q2 9.7 15.0 21.0
2014-Q1 9.7 15.1 21.2
2013-Q4 9.7 15.0 21.1
2013-Q3 9.8 15.1 21.3
2013-Q2 10.0 15.2 21.2
2013-Q1 9.9 14.9 21.3
2012-Q4 9.7 14.8 20.7
2012-Q3 9.3 14.4 20.3
2012-Q2 9.3 14.2 20.3
2012-Q1 9.0 14.1 20.0
2011-Q4 8.9 14.0 20.0
2011-Q3 8.8 13.9 19.8
2011-Q2 8.7 13.8 19.7
2011-Q1 8.7 13.9 19.4
2010-Q4 8.8 13.7 20.2
2010-Q3 8.8 13.9 20.2
2010-Q2 8.8 14.0 20.2
2010-Q1 8.9 14.0 20.6
2009-Q4 9.1 14.3 20.5
2009-Q3 8.7 13.8 20.0
2009-Q2 8.8 13.7 19.8
2009-Q1 8.2 13.1 19.1
2008-Q4 7.4 12.1 17.9
2008-Q3 7.1 11.9 17.5
2008-Q2 7.0 11.7 17.3
2008-Q1 6.9 11.7 17.1
2007-Q4 7.2 11.9 17.5
2007-Q3 7.6 12.3 17.8
2007-Q2 7.7 12.8 18.1
2007-Q1 8.1 13.0 18.4
2006-Q4 7.9 13.2 18.4
2006-Q3 8.5 13.5 18.8
2006-Q2 8.5 13.6 18.6
2006-Q1 8.7 13.8 18.7
2005-Q4 8.7 13.6 18.5
2005-Q3 8.6 13.5 18.5
2005-Q2 8.4 13.5 18.5
2005-Q1 8.2 13.3 18.5
2004-Q4 8.5 13.6 18.7
2004-Q3 8.4 13.7 18.8
2004-Q2 8.3 13.6 18.6
2004-Q1 8.5 13.8 18.7
2003-Q4 8.3 13.5 18.5
2003-Q3 8.0 13.2 17.9
2003-Q2 8.1 13.0 17.5
2003-Q1 8.0 13.0 17.6

graphiqueFrom unemployment to labour market supply constraint: shares among participants (employment, unemployment, halo) in the labour market

In Q2 2022, the unemployment rate was virtually stable at 7.4% - Informations rapides - 210 (4)

In Q2 2022, the average number of hours worked per week and per job was stable at 31.5hours, the same level as at the end of 2019.

  • Graphique
  • Tableau

tableauAverage number of worked hours per week and job

Average number of worked hours per week and job
2022-Q2 31.5
2022-Q1 31.5
2021-Q4 30.5
2021-Q3 30.9
2021-Q2 30.5
2021-Q1 30.7
2020-Q4 31.2
2020-Q3 30.9
2020-Q2 27.1
2020-Q1 29.7
2019-Q4 31.5
2019-Q3 31.5
2019-Q2 31.5
2019-Q1 31.3
2018-Q4 31.6
2018-Q3 31.5
2018-Q2 31.1
2018-Q1 31.3
2017-Q4 31.6
2017-Q3 30.9
2017-Q2 31.2
2017-Q1 31.9
2016-Q4 31.1
2016-Q3 31.4
2016-Q2 32.0
2016-Q1 31.6
2015-Q4 30.7
2015-Q3 31.2
2015-Q2 30.9
2015-Q1 30.6
2014-Q4 31.7
2014-Q3 31.2
2014-Q2 30.7
2014-Q1 30.7

graphiqueAverage number of worked hours per week and job

In Q2 2022, the unemployment rate was virtually stable at 7.4% - Informations rapides - 210 (5)

The share of part-time employment decreased again

The full-time employment rate stood at 56.7% in Q2 2022. It grew by 0.1points over the quarter and by 1.4points over the year. On the other hand, the part-time employment rate decrased by 0.1points over the quarter and by 0.5points over the year. As a result, the share of part-time employment in total employment decreased by 0.2points over the quarter to 17.3%, 0.8points below its level one year ago. In Q2 2022, it was at its lowest level since 2002.

tableauILO employment rate in the population aged 15-64 years

Seasonally adjusted, average over quarter

ILO employment rate in the population aged 15-64 years (Seasonally adjusted, average over quarter)
% of people in the age group Variation in points from
2022Q1 2022Q2 2022Q1 2021Q2 2019Q4
Employed people 68.0 68.0 0.0 1.0 1.2
by sex
Men 70.7 70.7 0.0 0.8 1.5
Women 65.3 65.4 0.1 1.1 1.0
by age
15-24 years 34.6 34.9 0.3 3.1 5.1
25-49 years 82.5 82.3 -0.2 0.5 0.3
50-64 years 65.5 66.0 0.5 0.9 1.5
Included : 55-64 years 56.2 56.8 0.6 1.1 1.4
by type of employment contract
Permanent 49.6 49.6 0.0 -0.6 -0.2
Fixed-term 5.7 5.7 0.0 0.6 0.3
Temporary 1.5 1.5 0.0 0.1 0.1
Work-study 2.2 2.3 0.1 0.4 0.7
Self-employed 8.6 8.5 -0.1 0.5 0.5
No contract 0.4 0.4 0.0 0.0 -0.1
by contractual working time
Full-time employment 56.6 56.7 0.1 1.4 2.1
Part-time employment 11.4 11.3 -0.1 -0.4 -0.9
Full-time equivalent employment rate 63.3 63.4 0.1 1.1 1.6

Full-time employment rate was stable over the quarter, work-study employment rate slightly rose

The permanent employment rate for people aged 15 to 64 was stable over the quarter at 49.6%. The employment rate on fixed-term contract or temporary work was also stable over the quarter at 7.2%. The self-employed employment rate (–0.1points to 8.5%) and the work-study employment rate (+0.1points to 2.3%) were virtually stable over the quarter but stood clearly above their pre-crisis level (respectively by 0.5points and 0.7points).

The activity rate rose slightly over the quarter

The activity rate of people aged 15 to 64 slightly rose over the quarter (+0.1points), to 73.5%. Thus, it exceeded its highest-ever level of the previous quarter.

The growth over the quarter was stronger among young people. The activity rate for people aged 15 to 24 rose by 1.1points over the quarter to 42.5%, and by 3.1points over the year. It stood at its highest level since 1990. Over the quarter, it decreased by 0.2points to 88.1% for people aged 25 to 49, while it increased by 0.2points to 69.6% for those aged 50-64. Over the year, the activity rate rose slightly for middle-aged people (+0.2points) and oldest people (+0.3points).

tableauILO activity rate in the population aged 15-64 years

Seasonally adjusted, average over quarter

ILO activity rate in the population aged 15-64 years (Seasonally adjusted, average over quarter)
% of people in the age group Variation in points over
2022Q1 2022Q2 2022Q1 2021Q2 2019Q4
Active people 73.4 73.5 0.1 0.6 0.7
by sex
Men 76.4 76.6 0.2 0.6 1.1
Women 70.4 70.6 0.2 0.7 0.5
by age
15-24 years 41.4 42.5 1.1 3.1 4.5
25-49 years 88.3 88.1 -0.2 0.2 -0.4
50-64 years 69.4 69.6 0.2 0.3 1.1
included : 55-64 years 59.8 60.3 0.5 0.8 1.1

The share of young people neither in employment nor in education or training rose slightly

In Q2 2022, the share of young people aged 15 to 29 neither in employment nor in education or training (NEET) rose by 0.3 points to 12.1%. This share decreased by 0.5points over the year and stood 0.2points below its pre-crisis level.

  • Graphique
  • Tableau

tableauShare of people aged 15 to 29 neither in employment nor in education or training (NEET)

Share of people aged 15 to 29 neither in employment nor in education or training (NEET)
2022-Q2 12.1
2022-Q1 11.8
2021-Q4 12.3
2021-Q3 11.8
2021-Q2 12.6
2021-Q1 13.4
2020-Q4 12.8
2020-Q3 13.3
2020-Q2 15.7
2020-Q1 12.4
2019-Q4 12.3
2019-Q3 12.7
2019-Q2 12.3
2019-Q1 12.5
2018-Q4 12.8
2018-Q3 13.2
2018-Q2 12.9
2018-Q1 13.2
2017-Q4 13.0
2017-Q3 13.2
2017-Q2 13.7
2017-Q1 13.3
2016-Q4 13.9
2016-Q3 13.5
2016-Q2 13.8
2016-Q1 13.8
2015-Q4 14.2
2015-Q3 14.1
2015-Q2 14.0
2015-Q1 14.0
2014-Q4 13.7
2014-Q3 13.5
2014-Q2 13.3
2014-Q1 13.7

graphiqueShare of people aged 15 to 29 neither in employment nor in education or training (NEET)

In Q2 2022, the unemployment rate was virtually stable at 7.4% - Informations rapides - 210 (6)

Revisions and next estimate

Compared to the first estimate published on May 17, 2022, the ILO unemployment rate in Q1 2022 remained unchanged at 7.3%.

The employment rate and the activity rate also remained unchanged.

The next publication, relative to Q3 2022, is scheduled for 15 November 2022 at 7:30 am.

For further information

An unemployed person according to the International Labour Office (ILO) is someone aged 15 or more who is not employed during the reference week, is available to work within two weeks and looked actively for a job in the previous month (or has found a job beginning in less than three months).

A NEET (neither in employment nor in education or training) person who is not in employment, education or training (formal or non-formal).

Documentation

Continuous employment survey since 2003

Abbreviated methodology (pdf,196 Ko)

Pour en savoir plus

An unemployed person according to the International Labour Office (ILO) is someone aged 15 or more who is not employed during the reference week, is available to work within two weeks and looked actively for a job in the previous month (or has found a job beginning in less than three months).

A NEET (neither in employment nor in education or training) person who is not in employment, education or training (formal or non-formal).

: bureau-de-presse@insee.fr

:

Publication calendar

Insee Analyses The French Labour Force Survey is overhauled in 2021: rationale behind the renovation and impact on the measurement of employment and unemployement

Time series : Unemployment

Time series : Employment - Labour force

In Q2 2022, the unemployment rate was virtually stable at 7.4% - Informations rapides - 210 (7)

Institut national de la statistique et des études économiques

88 avenue Verdier, 92541 Montrouge Cedex

Direction de la publication : Jean-Luc Tavernier

ISSN 0151-1475

In Q2 2022, the unemployment rate was virtually stable at 7.4% - Informations rapides - 210 (2024)

References

Top Articles
Latest Posts
Article information

Author: Tish Haag

Last Updated:

Views: 6353

Rating: 4.7 / 5 (67 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Tish Haag

Birthday: 1999-11-18

Address: 30256 Tara Expressway, Kutchburgh, VT 92892-0078

Phone: +4215847628708

Job: Internal Consulting Engineer

Hobby: Roller skating, Roller skating, Kayaking, Flying, Graffiti, Ghost hunting, scrapbook

Introduction: My name is Tish Haag, I am a excited, delightful, curious, beautiful, agreeable, enchanting, fancy person who loves writing and wants to share my knowledge and understanding with you.